Deposit and Loan Rates
New Auto Loan (Includes Refinance)
Loan Type Approximate Terms |
APR as low as* | Conditions Apply Now New Auto Loan Disclosure Refinance New Auto Loan Disclosure |
---|---|---|
up to 36 months | 1.34 % | Minimum loan of $5,000 |
up to 48 months | 1.94 % | Minimum loan of $5,000 |
up to 60 months | 1.94 % | Minimum loan of $5,000 |
up to 72 months | 2.24 % | Minimum loan of $15,000 |
up to 84 months | 2.69 % | Minimum loan of $25,000; vehicle must be no more than 3 model years old. |
*APR = Annual Percentage Rate as of 09/23/2020 and includes a 0.25% Direct Deposit rate discount; subject to change at any time. Rates are based on an evaluation of applicant credit and amount financed. Your actual APR will be disclosed at the time of disbursement. Not all applicants will qualify for the lowest rate. Advertised as low as rate is based on 36-month term for a new and a used vehicle and new and a used motorcycle, this includes a maximum down payment loan-to-value discount when you finance up to 80% of the value of the vehicle or motorcycle. Current Apple FCU Auto Loans are not eligible for refinance.
0.25% rate discount contingent upon an active, monthly direct deposit into an Apple FCU Savings or Checking account. If you fail to set up Direct Deposit within 60 days of Loan closing, or at any point during the life of the Loan are no longer receiving the Direct Deposit, the rate will increase by .25% above the interest rate disclosed in the Loan and Security Agreement, beginning the first day of the month following any such occurrence, and until all Principal is paid in full. The discount cannot be reinstated during the term of the loan.
Used Auto Loan (Includes Refinance)
Loan Type Approximate Terms |
APR as low as* | Conditions Apply Now Used Auto Loan Disclosure Refinance Used Auto Loan Disclosure |
---|---|---|
up to 36 months | 2.19 % | Minimum loan of $5,000; vehicle must be no more than 7 model years old. Maximum mileage of 100,000. |
up to 48 months | 2.44 % | Minimum loan of $5,000; vehicle must be no more than 7 model years old. Maximum mileage of 100,000. |
up to 60 months | 2.44 % | Minimum loan of $5,000; vehicle must be no more than 7 model years old. Maximum mileage of 100,000. |
up to 72 months | 2.94 % | Minimum loan amount $15,000; vehicle must be no more than 7 model years old. Maximum mileage of 100,000. |
up to 84 months | 3.19 % | Minimum loan amount $25,000; vehicle must be no more than 3 model years old. Maximum mileage of 100,000. |
*APR = Annual Percentage Rate as of 09/23/2020 and includes a 0.25% Direct Deposit rate discount; subject to change at any time. Rates are based on an evaluation of applicant credit and amount financed. Your actual APR will be disclosed at the time of disbursement. Not all applicants will qualify for the lowest rate. Advertised as low as rate is based on 36-month term for a new and a used vehicle and new and a used motorcycle, this includes a maximum down payment loan-to-value discount when you finance up to 80% of the value of the vehicle or motorcycle. Current Apple FCU Auto Loans are not eligible for refinance.
0.25% rate discount contingent upon an active, monthly direct deposit into an Apple FCU Savings or Checking account. If you fail to set up Direct Deposit within 60 days of Loan closing, or at any point during the life of the Loan are no longer receiving the Direct Deposit, the rate will increase by .25% above the interest rate disclosed in the Loan and Security Agreement, beginning the first day of the month following any such occurrence, and until all Principal is paid in full. The discount cannot be reinstated during the term of the loan.
New Motorcycle Rates
Loan Type Approximate Terms |
APR as low as* | Conditions Apply Now View Disclosure |
---|---|---|
up to 36 months | 3.84 % | 100% of purchase price |
up to 48 months | 4.09 % | 100% of purchase price |
up to 60 months | 4.34 % | 100% of purchase price; minimum loan $8,500 |
up to 72 months | 4.59 % | 100% of purchase price. Minimum loan $15,000 |
up to 84 months | 4.84 % | 100% of purchase price; minimum loan $20,000 |
*APR = Annual Percentage Rate as of 09/23/2020 and includes a 0.25% Direct Deposit rate discount; subject to change at any time. Rates are based on an evaluation of applicant credit and amount financed. Your actual APR will be disclosed at the time of disbursement. Not all applicants will qualify for the lowest rate. Advertised as low as rate is based on 36-month term for a new and a used vehicle and new and a used motorcycle, this includes a maximum down payment loan-to-value discount when you finance up to 80% of the value of the vehicle or motorcycle. Current Apple FCU Auto Loans are not eligible for refinance.
0.25% rate discount contingent upon an active, monthly direct deposit into an Apple FCU Savings or Checking account. If you fail to set up Direct Deposit within 60 days of Loan closing, or at any point during the life of the Loan are no longer receiving the Direct Deposit, the rate will increase by .25% above the interest rate disclosed in the Loan and Security Agreement, beginning the first day of the month following any such occurrence, and until all Principal is paid in full. The discount cannot be reinstated during the term of the loan.
Used Motorcycle Rates
Loan Type Approximate Terms |
APR as low as* | Conditions Apply Now View Disclosure |
---|---|---|
up to 36 months | 4.84 % | Up to 100% NADA retail value |
up to 48 months | 5.09 % | Up to 100% NADA retail value |
up to 60 months | 5.34 % | Up to 100% NADA retail value; minimum loan $8,500 |
up to 72 months | 5.59 % | Up to 100% NADA retail value; minimum loan $15,000 |
*APR = Annual Percentage Rate as of 09/23/2020 and includes a 0.25% Direct Deposit rate discount; subject to change at any time. Rates are based on an evaluation of applicant credit and amount financed. Your actual APR will be disclosed at the time of disbursement. Not all applicants will qualify for the lowest rate. Advertised as low as rate is based on 36-month term for a new and a used vehicle and new and a used motorcycle, this includes a maximum down payment loan-to-value discount when you finance up to 80% of the value of the vehicle or motorcycle. Current Apple FCU Auto Loans are not eligible for refinance.
0.25% rate discount contingent upon an active, monthly direct deposit into an Apple FCU Savings or Checking account. If you fail to set up Direct Deposit within 60 days of Loan closing, or at any point during the life of the Loan are no longer receiving the Direct Deposit, the rate will increase by .25% above the interest rate disclosed in the Loan and Security Agreement, beginning the first day of the month following any such occurrence, and until all Principal is paid in full. The discount cannot be reinstated during the term of the loan.
Approximate Payment Calculation Table
†Payments based on $10,000 loan amount. Maximum loan amount of $100,000.
Product | As Low As Rate | Minimum Term | Approximate Payment † |
---|---|---|---|
New & Refinance New Auto | 1.34 % | 84 | $124.78 |
Used & Refinance Used Auto | 2.19 % | 84 | $128.51 |
New Motorcycle | 3.84 % | 84 | $135.95 |
Used Motorcycle | 4.84 % | 84 | $140.59 |
Checking
Account Type | APY* | Minimum Opening Deposit | Compounded |
---|---|---|---|
Advantage Checking | 0.05 % | - | Monthly |
Investors Checking (Up to $19,999) | 1.00 % | - | Monthly |
Investors Checking ($20,000 or more) | 0.05 % | - | Monthly |
*APY = Annual Percentage Yield is subject to change without notice. All deposit rates are effective as of 06/01/2020.
Fees could reduce the earnings on the account.
Savings & Club Accounts
Account Type | APY* | Minimum Opening Deposit | Compounded |
---|---|---|---|
Regular Savings | 0.05 % | $5 | Monthly |
Regular Savings ($20,000 and over) | 0.05 % | Monthly | |
eXtras Student Savings (up to $1,499) | 1.00 % | - | Monthly |
eXtras Student Savings ($1,500 or more) | 0.05 % | - | Monthly |
Education SuperSaver | 1.25 % | - | Monthly |
Coverdell Education Savings | 4.00 % | - | Monthly |
Summer Pay (Educator Exclusive) | 1.00 % | - | Monthly |
Holiday Club Account | 0.25 % | - | Monthly |
Vacation Club Account | 0.25 % | - | Monthly |
*APY = Annual Percentage Yield is subject to change without notice. All deposit rates are effective as of 12/02/2020.
Fees could reduce the earnings on the account.
Individual Retirement Accounts (IRA) - Traditional, Roth and SEP
Account Type | APY* | Minimum Opening Deposit | Compounded |
---|---|---|---|
IRA Share (up to $19,999) | 0.20 % | - | Monthly |
IRA Share ($20,000 - $49,999) | 0.25 % | - | Monthly |
IRA Share ($50,000 - $99,999) | 0.35 % | - | Monthly |
IRA Share ($100,000 and over) | 0.55 % | Monthly |
*APY = Annual Percentage Yield is subject to change without notice. All deposit rates are effective as of 10/02/2020.
Fees could reduce the earnings on the account.
Money Market Accounts
Account Type | APY* | Minimum Opening Deposit | Compounded |
---|---|---|---|
Money Market (up to $2,499) | 0.15 % | - | Monthly |
Money Market ($2,500 - $19,999) | 0.20 % | Monthly | |
Money Market ($20,000 - $49,999) | 0.25 % | Monthly | |
Money Market ($50,000 or more) | 0.35 % | Monthly |
*APY = Annual Percentage Yield is subject to change without notice. All deposit rates are effective as of 10/02/2020.
Super Money Market Accounts
Account Type | APY* | Minimum Opening Deposit | Compounded |
---|---|---|---|
Super Money Market ($99,999 or less) | 0.15 % | - | Monthly |
Super Money Market ($100,000 or more) | 0.45 % | $100,000 | Monthly |
*APY = Annual Percentage Yield is subject to change without notice. All deposit rates are effective as of 10/02/2020.
Mega Money Market Accounts
Account Type | APY* | Minimum Opening Deposit | Compounded |
---|---|---|---|
Mega Money Market (up to $250,000) | 0.15 % | Monthly | |
Mega Money Market ($250,000 or more) | 0.55 % | $250,000 | Monthly |
*APY = Annual Percentage Yield is subject to change without notice. All deposit rates are effective as of 01/01/2021.
Regular and IRA Certificate Rates
Certificate Term | APY* % |
---|---|
6 Month | 0.35 % |
12 Month | 0.55 % |
15 Month | 0.55 % |
24 Month | 0.60 % |
36 Month | 0.70 % |
48 Month | 0.75 % |
60 Month | 0.90 % |
84 Month | 0.95 % |
120 Month | 1.00 % |
*APY = Annual Percentage Yield. APY is subject to change without notice. All rates are effective as of 02/17/2021.
A penalty may be imposed for early withdrawals. If the certificate is redeemed prior to the maturity date the following penalty will apply: If the term is 6 months or less – the lesser of dividends earned since issuance or renewal or 90 days dividends; if the term is over 6 months to 60 months – the lesser of dividends earned since issuance or renewal or 180 days dividends; if the term is greater than 60 months –the lesser of dividends earned since issuance or renewal or 1095 days dividends. There is no penalty for withdrawals as a result of the death of any owner. If the certificate is redeemed within 10 days of renewal, no penalty will apply.
Fees could reduce earnings on the account.
Jumbo Certificate Rates
Certificate Term | APY* % |
---|---|
12 Month | 0.60 % |
36 Month | 0.75 % |
60 Month | 0.95 % |
*APY = Annual Percentage Yield. APY is subject to change without notice. All rates are effective as of 02/03/2021.
A penalty may be imposed for early withdrawals. If the certificate is redeemed prior to the maturity date the following penalty will apply: If the term is 6 months or less – the lesser of dividends earned since issuance or renewal or 90 days dividends; if the term is over 6 months to 60 months – the lesser of dividends earned since issuance or renewal or 180 days dividends; if the term is greater than 60 months –the lesser of dividends earned since issuance or renewal or 1095 days dividends. There is no penalty for withdrawals as a result of the death of any owner. If the certificate is redeemed within 10 days of renewal, no penalty will apply.
Fees could reduce earnings on the account.
Credit Cards Rates
Card Type | APR as low as* | Conditions Apply Now | |
---|---|---|---|
Visa Platinum | 7.99 % | Up to $35,000 | Disclosure • Agreement |
MyRewards Visa | 9.49 % | Up to $5,000 | Disclosure • Agreement |
Educator Visa ** | 7.99 % | Up to $35,000 | Disclosure • Agreement |
Student Visa | 9.90 % | Up to $1,500 | Disclosure • Agreement |
Mason Alumni Visa | 9.49 % | Up to $35,000 | Disclosure • Agreement |
Credit Builder Visa | 15.00 % | Up to $5,000 | Disclosure • Agreement |
Signature Rewards Visa | 9.49 % | Up to $50,000 | Disclosure • Agreement |
*APR = Annual Percentage Rate. Rates are based on an evaluation of applicant credit. Your actual APR will be disclosed at the time of credit approval. Not all applicants will qualify for the lowest rate. Credit Card rates apply to cash advances, balance transfers and outstanding balances on purchases.
**3.99% Introductory APR on purchases only for qualifying members, for a period of 12 months. After that, or if you do not qualify for the Introductory APR, your APR will be changed based on your creditworthiness. APR varies with the market based on the Prime Rate and is subject to change daily. To see the current available rates, please view the Educator Visa disclosure.
Consumer Loan Rates
Loan Type Approximate Terms |
APR as low as* | Conditions Apply Now |
---|---|---|
Signature Loan† | 7.74 % | Up to $50,000 |
Signature Line of Credit - Variable | 7.49 % | Up to $50,000; APR is Prime Rate** + 4.24 - 14.99% |
Savings Secured (Regular Savings) | 3.00 % | Plus the dividend rate paid on the deposit account - Savings are pledged for loan; amount of the loan cannot exceed the balance in the account securing the loan |
Savings Secured (Certificates) | 2.00 % | Plus the dividend rate paid on the deposit account - Certificates are pledged for loan; amount of the loan cannot exceed the balance in the account securing the loan and must be equal to or less than the Certificate term |
*APR = Annual Percentage Rate. Rates are based on an evaluation of applicant credit. Your actual APR will be disclosed at the time of credit approval. Not all applicants will qualify for the lowest rate. VISA Credit Card rates apply to cash advances, balance transfers, and outstanding balances on purchases.
**Index as published in the Wall Street Journal on the first business day of the month preceding Jan. 1, April 1, July 1, and Oct. 1. Maximum Rate 18.00%.
† Includes a 0.25% Direct Deposit rate discount; subject to change at any time. Discount applies to Signature Loan only. Line of Credit is not eligible for 0.25% DD discount. Rates are based on an evaluation of applicant credit and amount financed. Your actual APR will be disclosed at the time of disbursement. Not all applicants will qualify for the lowest rate. 0.25% rate discount contingent upon an active, monthly direct deposit of any dollar amount into an Apple FCU Savings or Checking account. If you fail to set up Direct Deposit within 60 days of Loan closing, or at any point during the life of the Loan are no longer receiving the Direct Deposit, the rate will increase by 0.25% above the interest rate disclosed in the Loan and Security Agreement, beginning the first day of the month following any such occurrence, and until all Principal is paid in full. The discount cannot be reinstated during the term of the loan.
Free Services
Fee Description | Amount |
---|---|
Bill Pay | FREE |
eStatements & eNotices | FREE |
My Financial Life ( Personal Money Manager) | FREE |
Incoming Wires | FREE |
Medallion Signature Guarantee | FREE |
Android™, iPad® and iPhone® Apps | FREE |
Online Banking | FREE |
Notary Service | FREE |
Personal Automated Teller (PAT) | FREE |
Mobile Deposits | FREE |
Visa® Debit Card | FREE |
Savings and Money Market Accounts
Fee Description | Amount |
---|---|
Education SuperSaver (withdrawals not for education expenses) | 2% of amount withdrawn |
Holiday Club Account early withdrawal | $10 |
Inactive Account Fee (per month; assessed on Savings accounts with no activity (other than dividends) for 24 months and balance below $500; waived for members age 30 and younger and members with (1) other service) | $5 |
Summer Pay early withdrawal | 1st FREE, $10 thereafter |
Vacation Club Account (in excess of two (2) withdrawals per calendar year) | $10 |
Checking Accounts
Fee Description | Amount |
---|---|
Advantage Checking (per month; waived for members who maintain combined Savings and Loan balance(s) of at least $20,000, have an active Summer Pay Account or have Direct Deposit of at least $1,000 per month) | $10 |
Checking account with a balance below $500 and no activity (other than dividends for one (1) year (per month) ) | $2 |
Copy of Check (per check copy; print in Online Banking for FREE) | $2 |
Copy of Statement (per statement; print in Online Banking for FREE) | $2 |
Check/Bill Pay Payment Overdraft Privilege (Paid Non-Sufficient Funds) | $29* |
Returned Deposit Item (waived if primary/joint owner are not on the account on which the check is written) | $15 |
Stop Payment (on one (1) check or a series of checks) | $20 |
Stop Payment on Official Teller Check (waived if check is mailed to you and not received in 10 days) | $20 |
Teller Checks (monthly) | 2 FREE, $3 for each additional |
Loans
Fee Description | Amount |
---|---|
Returned Loan Payment (waived if primary/joint owner are not on the account on which the check is written) | $15 |
Skip-A-Pay (per loan) | $25 |
Title Administration | $25 |
Funds Transfer
Fee Description | Amount |
---|---|
ACH Overdraft Privilege (Paid Non-Sufficient Funds) | $29* |
ACH Origination (one-time) | $5 |
ACH Stop Payment | $20 |
Rush Delivery - Bill Pay Check | $14.95 |
Rush Delivery - Electronic Bill Pay | $9.95 |
Wire Transfer (Domestic) | $20 |
Wire Transfer (International) | $50 |
Payment by Debit or Credit Card (one time) | $12 |
ATM Card/Visa Card
Fee Description | Amount |
---|---|
Design Your Own Card (Credit) | 1st FREE, $9.99 thereafter |
Replacement of Lost or Stolen ATM Card | $5 |
Replacement of Lost or Stolen Check Card | $5 |
Replacement of Lost or Stolen Credit Card | $5 |
Visa Credit Card Statement Copy (per month) | $5 |
Xpress Yourself Debit Card (custom card) | 1st FREE, $9.99 thereafter |
Debit/ATM Card Overdraft Privilege (Paid Non-Sufficient Funds) | $29* |
Safe Deposit Box(Annual Rental)
Fee Description | Amount |
---|---|
3 X 5 | $35 |
5 x 5 | $50 |
3 X 10 | $65 |
5 X 10 | $90 |
7 X 10 | $115 |
10 X 10 | $125 |
Other Services
Fee Description | Amount |
---|---|
Bad Address (monthly; waived for the first 30 days and for members with total balance(s) of at least $5,000) | $5 |
CO-OP ATM Deposit Discrepancies | $2 |
CO-OP ATM Returned Check Deposits | $6 |
Foreign Check Collection Processing Fee | $25 |
Garnishment Fee (assessed to any account subject to a new garnishment, attachment or levy) | $50 |
Non-Apple ATM withdrawal (waived for members with Advantage or Investors Checking) | $1.50 |
Overnight Delivery Fee | $31.25 |
Research Fee | $5 per 20 minutes |
Shared Branch Transactions (waived for members with Advantage or Investors Checking) | $3 |
Verification of Deposit (by third-parties, such as mortgage companies, when not for HUD/Section 8 housing) | $25 |
* Fee applies to overdrafts created by check, in-person withdrawal, or other electronic means. Checking account can’t remain negative for more than 30 days or Checking account balance must be made positive every 30 days.