| Certificate Rates Effective 2/1/2012 to 2/7/2012 Rates are subject to change without notice(minimum deposit $500, compounded monthly) Open a Certificate Open an IRA Certificate |
|
| Share and IRA Certificates | APY* |
| 6 Month Certificate | 0.40% |
| 12 Month Certificate | 0.60% |
| 15 Month Certificate | 0.60% |
| 24 Month Certificate | 0.70% |
| 36 Month Certificate | 0.80% |
| 36 Month Step-Up Certificate | 0.55% |
| 48 Month Certificate | 1.20% |
| 60 Month Certificate | 1.50% |
| 84 Month Certificate | 2.10% |
| 120 Month Certificate | 2.70% |
| Jumbo Certificate Rates Effective 2/1/2012 to 2/7/2012 Rates are subject to change without notice (minimum deposit $50,000, compounded monthly) |
|
| Share and IRA Certificates | APY* |
| Jumbo 12 Month Certificate | 0.65% |
| Jumbo 36 Month Certificate | 0.85% |
| Jumbo 60 Month Certificate | 1.55% |
| *APY = Annual Percentage Yield. APY is subject to change without notice. | |