| Certificate Rates Effective 7/28/2010 to 8/3/2010 Rates are subject to change without notice(minimum deposit $500, compounded monthly) Open a Certificate Open an IRA Certificate |
|
| Share and IRA Certificates | APY* |
| 6 Month Certificate | 0.60% |
| 12 Month Certificate | 0.80% |
| 15 Month Certificate | 0.80% |
| 24 Month Certificate | 1.30% |
| 36 Month Certificate | 1.70% |
| 36 Month Step-Up Certificate | 1.45% |
| 48 Month Certificate | 2.20% |
| 60 Month Certificate | 2.50% |
| 84 Month Certificate | 3.00% |
| 120 Month Certificate | 3.65% |
| Jumbo Certificate Rates Effective 7/28/2010 to 8/3/2010 Rates are subject to change without notice (minimum deposit $50,000, compounded monthly) |
|
| Share and IRA Certificates | APY* |
| Jumbo 12 Month Certificate | 0.85% |
| Jumbo 36 Month Certificate | 1.75% |
| Jumbo 60 Month Certificate | 2.55% |
| *APY = Annual Percentage Yield. APY is subject to change without notice. | |